Rates
Green fees & charges
All prices include green fee, buggy, golfer insurance and tax. Rates are those published in the Club’s Golfing Guide; confirm current rates with the Club office.

Green fees
| Category | 18 holes | 9 holes |
|---|---|---|
| Weekdays & Sunday afternoon | ||
| Member’s guest | RM 183.60 | RM 91.80 |
| Visitor, Malaysian | RM 224.40 | RM 112.20 |
| Visitor, international | RM 255.00 | RM 127.50 |
| Weekends & public holidays | ||
| Member’s guest | RM 255.00 | RM 127.50 |
| Visitor, Malaysian | RM 306.00 | RM 153.00 |
| Visitor, international | RM 357.00 | RM 178.50 |
Buggy, caddy & insurance
| Charge | 18 holes | 9 holes |
|---|---|---|
| Buggy (members) | RM 62.00 | RM 33.00 |
| Buggy (affiliate clubs & professionals) | RM 102.00 | RM 62.00 |
| Caddy fee (per caddy) | RM 62.00 | RM 37.00 |
| Caddy tip (minimum, paid directly) | RM 60.00 | RM 35.00 |
| Golfer insurance (compulsory, per golfer) | RM 5.40 | RM 5.40 |
Tee-off windows
| Session | Time | Who plays |
|---|---|---|
| Morning | 0700–0800 | Members only |
| Morning | 0800–0838 | Guests, affiliates & professionals |
| Afternoon | 1235–1408 | All golfers |
| Evening (9 holes) | 1630–1711 | All golfers |
Good to know
- Book up to 7 days in advance.
- A member may introduce up to 3 guests and must play with them in the same flight.
- Caddy is compulsory for guests and visitors.
- Weekends & public holidays: minimum 3 golfers per flight; 9 holes after 4.30pm only; trolley or walking only on Sunday.
- Rain check: none for 9 holes once teed off; 18-hole golfers are eligible for 9 holes only once teed off at the first tee.
- All prices are subject to applicable duties or taxes, including service tax.
Confirm current rates with the Club office: +607 223 3322.
Ready to play?
Tee times are booked through Deemples.
Club office
+607 223 3322
WhatsApp
+6011 2756 3848
Email
enquiry@johorgolfandcountryclub.com
